Penalty Takers — UEFA Champions League
Season 2025/26 · InternationalUpdated 20 Mar 2026
29 clubs • 34 entries
View this league across all set piece types
Who takes penalty in the UEFA Champions League this season? Our 2025/26 UEFA Champions League penalty taker data covers all clubs — including Newcastle United, Galatasaray and Real Madrid — with full volume breakdowns updated throughout the season. Sort by club or taker to find your edge before matchday.
| Taker | Club | Taken | Scored | Missed | Rate % |
|---|---|---|---|---|---|
| Anthony Gordon | Newcastle United | 5 | 5 | 0 | 100.0% |
| Victor Osimhen | Galatasaray | 3 | 3 | 0 | 100.0% |
| Kylian Mbappé | Real Madrid | 3 | 3 | 0 | 100.0% |
| Harry Kane | FC Bayern München | 3 | 2 | 1 | 66.7% |
| Jordan Larsson | FC København | 2 | 1 | 1 | 50.0% |
| Marko Janković | Qarabağ FK | 2 | 1 | 1 | 50.0% |
| Lazar Samardžić | Atalanta | 2 | 2 | 0 | 100.0% |
| Enzo Fernández | Chelsea | 2 | 2 | 0 | 100.0% |
| Ramy Bensebaini | Borussia Dortmund | 2 | 2 | 0 | 100.0% |
| Vitinha | Paris Saint-Germain | 2 | 1 | 1 | 50.0% |
| Sondre Fet | Bodø/Glimt | 2 | 2 | 0 | 100.0% |
| Vangelis Pavlidis | Benfica | 2 | 1 | 1 | 50.0% |
| Lamine Yamal | Barcelona | 2 | 2 | 0 | 100.0% |
| Julián Alvarez | Atlético Madrid | 2 | 2 | 0 | 100.0% |
| Manuel Locatelli | Juventus | 1 | 1 | 0 | 100.0% |
| Erling Haaland | Manchester City | 1 | 1 | 0 | 100.0% |
| Luis Javier Suárez | Sporting CP | 1 | 1 | 0 | 100.0% |
| Xavi Simons | Tottenham Hotspur | 1 | 1 | 0 | 100.0% |
| Mohammed Kudus | Tottenham Hotspur | 1 | 1 | 0 | 100.0% |
| Bukayo Saka | Arsenal | 1 | 1 | 0 | 100.0% |
| Estêvão | Chelsea | 1 | 1 | 0 | 100.0% |
| Raphinha | Barcelona | 1 | 1 | 0 | 100.0% |
| Kasper Dolberg | AFC Ajax | 1 | 1 | 0 | 100.0% |
| Promise David | Royale Union Saint-Gilloise | 1 | 1 | 0 | 100.0% |
| Jorginho | Kairat Almaty | 1 | 1 | 0 | 100.0% |
| Eric Dier | AS Monaco | 1 | 1 | 0 | 100.0% |
| Farès Chaïbi | Eintracht Frankfurt | 1 | 1 | 0 | 100.0% |
| Ayoub El Kaabi | Olympiacos FC | 1 | 1 | 0 | 100.0% |
| Wout Weghorst | AFC Ajax | 1 | 1 | 0 | 100.0% |
| Dominik Szoboszlai | Liverpool | 1 | 1 | 0 | 100.0% |
| Kai Havertz | Arsenal | 1 | 1 | 0 | 100.0% |
| Aleix García | Bayer 04 Leverkusen | 1 | 1 | 0 | 100.0% |
| Hakan Çalhanoğlu | Inter | 1 | 1 | 0 | 100.0% |
| Ivan Perišić | PSV Eindhoven | 1 | 1 | 0 | 100.0% |
34 clubs shown
League Summary
54
Total Penalties
90.7%
League Avg
Best Conversion
Anthony Gordon
Newcastle United
Most Active Team
Newcastle United
34 clubs tracked
Top 10 by Volume