Penalty Takers — Bundesliga
Season 2025/26 · GermanyUpdated 20 Mar 2026
18 clubs • 44 entries
View this league across all set piece types
Who takes penalty in the Bundesliga this season? Our 2025/26 Bundesliga penalty taker data covers all clubs — including Bayern, Mainz 05 and Gladbach — with full volume breakdowns updated throughout the season. Sort by club or taker to find your edge before matchday.
| Taker | Club | Taken | Scored | Missed | Rate % |
|---|---|---|---|---|---|
| Harry Kane | Bayern | 10 | 10 | 0 | 100.0% |
| Nadiem Amiri | Mainz 05 | 7 | 7 | 0 | 100.0% |
| Kevin Diks | Gladbach | 4 | 4 | 0 | 100.0% |
| Vincenzo Grifo | Freiburg | 4 | 4 | 0 | 100.0% |
| Emre Can | Dortmund | 3 | 3 | 0 | 100.0% |
| Maximilian Mittelstädt | Stuttgart | 3 | 3 | 0 | 100.0% |
| Leopold Querfeld | Union Berlin | 3 | 2 | 1 | 66.7% |
| Danel Sinani | St. Pauli | 3 | 3 | 0 | 100.0% |
| Serhou Guirassy | Dortmund | 3 | 1 | 2 | 33.3% |
| Andrej Kramaric | Hoffenheim | 3 | 3 | 0 | 100.0% |
| Romano Schmid | Werder Bremen | 3 | 2 | 1 | 66.7% |
| Alejandro Grimaldo | Leverkusen | 2 | 2 | 0 | 100.0% |
| Haris Tabakovic | Gladbach | 2 | 0 | 2 | 0.0% |
| Igor Matanovic | Freiburg | 2 | 1 | 1 | 50.0% |
| Patrik Schick | Leverkusen | 2 | 2 | 0 | 100.0% |
| Christian Eriksen | Wolfsburg | 2 | 2 | 0 | 100.0% |
| Jonathan Burkardt | Frankfurt | 2 | 2 | 0 | 100.0% |
| Ermedin Demirovic | Stuttgart | 1 | 1 | 0 | 100.0% |
| Angelo Stiller | Stuttgart | 1 | 0 | 1 | 0.0% |
| Derrick Köhn | Union Berlin | 1 | 1 | 0 | 100.0% |
| Andrej Ilic | Union Berlin | 1 | 0 | 1 | 0.0% |
| Martijn Kaars | St. Pauli | 1 | 1 | 0 | 100.0% |
| Andréas Hountondji | St. Pauli | 1 | 0 | 1 | 0.0% |
| Fábio Vieira | Hamburger SV | 1 | 1 | 0 | 100.0% |
| Luka Vuskovic | Hamburger SV | 1 | 1 | 0 | 100.0% |
| Ransford Königsdörffer | Hamburger SV | 1 | 0 | 1 | 0.0% |
| Rayan Philippe | Hamburger SV | 1 | 0 | 1 | 0.0% |
| Mohamed Amoura | Wolfsburg | 1 | 1 | 0 | 100.0% |
| Michy Batshuayi | Frankfurt | 1 | 1 | 0 | 100.0% |
| Can Uzun | Frankfurt | 1 | 1 | 0 | 100.0% |
| Alexis Claude-Maurice | Augsburg | 1 | 1 | 0 | 100.0% |
| Fabian Rieder | Augsburg | 1 | 1 | 0 | 100.0% |
| Keven Schlotterbeck | Augsburg | 1 | 0 | 1 | 0.0% |
| Luca Waldschmidt | Köln | 1 | 1 | 0 | 100.0% |
| Tim Lemperle | Hoffenheim | 1 | 1 | 0 | 100.0% |
| David Raum | RB Leipzig | 1 | 1 | 0 | 100.0% |
| Christoph Baumgartner | RB Leipzig | 1 | 0 | 1 | 0.0% |
| Rômulo | RB Leipzig | 1 | 0 | 1 | 0.0% |
| Phillip Tietz | Mainz 05 | 1 | 0 | 1 | 0.0% |
| Michael Gregoritsch | Augsburg | 1 | 1 | 0 | 100.0% |
| Jamal Musiala | Bayern | 1 | 1 | 0 | 100.0% |
| Kevin Stöger | Gladbach | 1 | 0 | 1 | 0.0% |
| Arijon Ibrahimovic | Heidenheim | 1 | 1 | 0 | 100.0% |
| Jean-Luc Dompé | Hamburger SV | 1 | 1 | 0 | 100.0% |
44 clubs shown
League Summary
85
Total Penalties
80.0%
League Avg
Best Conversion
Harry Kane
Bayern
Most Active Team
Bayern
44 clubs tracked
Top 10 by Volume