Penalty Takers — La Liga
Season 2025/26 · SpainUpdated 20 Mar 2026
20 clubs • 48 entries
View this league across all set piece types
Who takes penalty in the La Liga this season? Our 2025/26 La Liga penalty taker data covers all clubs — including Real Madrid, Mallorca and Osasuna — with full volume breakdowns updated throughout the season. Sort by club or taker to find your edge before matchday.
| Taker | Club | Taken | Scored | Missed | Rate % |
|---|---|---|---|---|---|
| Kylian Mbappé | Real Madrid | 9 | 8 | 1 | 88.9% |
| Vedat Muriqi | Mallorca | 6 | 5 | 1 | 83.3% |
| Ante Budimir | Osasuna | 5 | 4 | 1 | 80.0% |
| Mikel Oyarzabal | Real Sociedad | 5 | 5 | 0 | 100.0% |
| Cristhian Stuani | Girona | 4 | 3 | 1 | 75.0% |
| Vinicius Junior | Real Madrid | 4 | 3 | 1 | 75.0% |
| Carlos Vicente | Alavés | 3 | 3 | 0 | 100.0% |
| Largie Ramazani | Valencia | 3 | 3 | 0 | 100.0% |
| Vladyslav Vanat | Girona | 3 | 3 | 0 | 100.0% |
| Raphinha | Barcelona | 3 | 3 | 0 | 100.0% |
| Lamine Yamal | Barcelona | 3 | 2 | 1 | 66.7% |
| Borja Iglesias | Celta Vigo | 3 | 3 | 0 | 100.0% |
| Robert Lewandowski | Barcelona | 3 | 1 | 2 | 33.3% |
| Julián Alvarez | Atlético Madrid | 3 | 2 | 1 | 66.7% |
| Pepelu | Valencia | 3 | 1 | 2 | 33.3% |
| Isi Palazón | Rayo Vallecano | 3 | 2 | 1 | 66.7% |
| Iago Aspas | Celta Vigo | 2 | 2 | 0 | 100.0% |
| Nico Williams | Athletic Club | 2 | 1 | 1 | 50.0% |
| Lucas Boyé | Alavés | 2 | 2 | 0 | 100.0% |
| Oihan Sancet | Athletic Club | 2 | 2 | 0 | 100.0% |
| Akor Adams | Sevilla | 2 | 2 | 0 | 100.0% |
| Javi Puado | Espanyol | 2 | 1 | 1 | 50.0% |
| Gerard Moreno | Villarreal | 2 | 2 | 0 | 100.0% |
| Mauro Arambarri | Getafe | 2 | 2 | 0 | 100.0% |
| Rafa Mir | Elche | 2 | 1 | 1 | 50.0% |
| André Silva | Elche | 1 | 1 | 0 | 100.0% |
| Cucho Hernández | Real Betis | 1 | 1 | 0 | 100.0% |
| Salomón Rondón | Oviedo | 1 | 0 | 1 | 0.0% |
| Jorge de Frutos | Rayo Vallecano | 1 | 1 | 0 | 100.0% |
| Isaac Romero | Sevilla | 1 | 0 | 1 | 0.0% |
| Rubén Vargas | Sevilla | 1 | 1 | 0 | 100.0% |
| Alexis Sánchez | Sevilla | 1 | 1 | 0 | 100.0% |
| Brais Méndez | Real Sociedad | 1 | 1 | 0 | 100.0% |
| Federico Viñas | Oviedo | 1 | 1 | 0 | 100.0% |
| Gorka Guruzeta | Athletic Club | 1 | 1 | 0 | 100.0% |
| Iñaki Williams | Athletic Club | 1 | 1 | 0 | 100.0% |
| Bryan Zaragoza | Celta Vigo | 1 | 1 | 0 | 100.0% |
| Marcos Alonso | Celta Vigo | 1 | 1 | 0 | 100.0% |
| Chimy Ávila | Real Betis | 1 | 1 | 0 | 100.0% |
| Arnaut Danjuma | Valencia | 1 | 0 | 1 | 0.0% |
| José Luis Morales | Levante | 1 | 1 | 0 | 100.0% |
| Hugo Duro | Valencia | 1 | 1 | 0 | 100.0% |
| Kike García | Espanyol | 1 | 1 | 0 | 100.0% |
| Roberto Fernández | Espanyol | 1 | 1 | 0 | 100.0% |
| Pape Gueye | Villarreal | 1 | 1 | 0 | 100.0% |
| Borja Mayoral | Getafe | 1 | 0 | 1 | 0.0% |
| Adrián Dela | Levante | 1 | 1 | 0 | 100.0% |
| Karl Etta Eyong | Levante | 1 | 0 | 1 | 0.0% |
48 clubs shown
League Summary
104
Total Penalties
80.8%
League Avg
Best Conversion
Mikel Oyarzabal
Real Sociedad
Most Active Team
Real Madrid
48 clubs tracked
Top 10 by Volume