Penalty Takers — Serie A
Season 2025/26 · ItalyUpdated 20 Mar 2026
19 clubs • 50 entries
View this league across all set piece types
Who takes penalty in the Serie A this season? Our 2025/26 Serie A penalty taker data covers all clubs — including Inter, Bologna and Udinese — with full volume breakdowns updated throughout the season. Sort by club or taker to find your edge before matchday.
| Taker | Club | Taken | Scored | Missed | Rate % |
|---|---|---|---|---|---|
| Hakan Çalhanoğlu | Inter | 5 | 4 | 1 | 80.0% |
| Riccardo Orsolini | Bologna | 4 | 3 | 1 | 75.0% |
| Keinan Davis | Udinese | 4 | 4 | 0 | 100.0% |
| Ruslan Malinovskyi | Genoa | 3 | 3 | 0 | 100.0% |
| Nikola Vlašić | Torino | 3 | 3 | 0 | 100.0% |
| Christopher Nkunku | Milan | 3 | 3 | 0 | 100.0% |
| Albert Gudmundsson | Fiorentina | 3 | 3 | 0 | 100.0% |
| Domenico Berardi | Sassuolo | 3 | 2 | 1 | 66.7% |
| MBala Nzola | Pisa | 3 | 2 | 1 | 66.7% |
| Kevin De Bruyne | Napoli | 3 | 3 | 0 | 100.0% |
| Gift Orban | Verona | 2 | 2 | 0 | 100.0% |
| Rafael Leão | Milan | 2 | 2 | 0 | 100.0% |
| Stefano Moreo | Pisa | 2 | 2 | 0 | 100.0% |
| Moise Kean | Fiorentina | 2 | 2 | 0 | 100.0% |
| Nico Paz | Como | 2 | 0 | 2 | 0.0% |
| Lorenzo Pellegrini | Roma | 2 | 2 | 0 | 100.0% |
| Lucas Da Cunha | Como | 2 | 2 | 0 | 100.0% |
| Donyell Malen | Roma | 2 | 2 | 0 | 100.0% |
| Kenan Yıldız | Juventus | 2 | 1 | 1 | 50.0% |
| Pedro | Lazio | 2 | 2 | 0 | 100.0% |
| Danilo Cataldi | Lazio | 2 | 2 | 0 | 100.0% |
| Gianluca Scamacca | Atalanta | 2 | 2 | 0 | 100.0% |
| Álvaro Morata | Como | 1 | 0 | 1 | 0.0% |
| Andrea Belotti | Cagliari | 1 | 1 | 0 | 100.0% |
| Lorenzo Colombo | Genoa | 1 | 0 | 1 | 0.0% |
| Abdou Harroui | Verona | 1 | 1 | 0 | 100.0% |
| Maxwel Cornet | Genoa | 1 | 0 | 1 | 0.0% |
| Adrian Benedyczak | Parma | 1 | 1 | 0 | 100.0% |
| Paulo Dybala | Roma | 1 | 0 | 1 | 0.0% |
| Federico Bernardeschi | Bologna | 1 | 1 | 0 | 100.0% |
| Nicolae Stanciu | Genoa | 1 | 0 | 1 | 0.0% |
| Duván Zapata | Torino | 1 | 0 | 1 | 0.0% |
| Kristjan Asllani | Torino | 1 | 0 | 1 | 0.0% |
| Junior Messias | Genoa | 1 | 1 | 0 | 100.0% |
| Oumar Solet | Udinese | 1 | 1 | 0 | 100.0% |
| Christian Pulisic | Milan | 1 | 0 | 1 | 0.0% |
| Rasmus Højlund | Napoli | 1 | 1 | 0 | 100.0% |
| Mateo Pellegrino | Parma | 1 | 1 | 0 | 100.0% |
| Dušan Vlahović | Juventus | 1 | 1 | 0 | 100.0% |
| Jonathan David | Juventus | 1 | 0 | 1 | 0.0% |
| Nikola Stulic | Lecce | 1 | 1 | 0 | 100.0% |
| Juan Cuadrado | Pisa | 1 | 1 | 0 | 100.0% |
| Matteo Tramoni | Pisa | 1 | 1 | 0 | 100.0% |
| Éderson | Atalanta | 1 | 1 | 0 | 100.0% |
| Piotr Zieliński | Inter | 1 | 1 | 0 | 100.0% |
| Andrea Pinamonti | Sassuolo | 1 | 0 | 1 | 0.0% |
| Francesco Camarda | Lecce | 1 | 0 | 1 | 0.0% |
| Rolando Mandragora | Fiorentina | 1 | 1 | 0 | 100.0% |
| Niclas Füllkrug | Milan | 1 | 0 | 1 | 0.0% |
| Anastasios Douvikas | Como | 1 | 1 | 0 | 100.0% |
50 clubs shown
League Summary
86
Total Penalties
77.9%
League Avg
Best Conversion
Keinan Davis
Udinese
Most Active Team
Genoa
50 clubs tracked
Top 10 by Volume