Free Kick Takers — Bundesliga
Season 2025/26 · GermanyUpdated 20 Mar 2026
18 clubs • 52 entries
View this league across all set piece types
Who takes free kick in the Bundesliga this season? Our 2025/26 Bundesliga free kick taker data covers all clubs — including Bayern, Bayern and Mainz 05 — with full volume breakdowns updated throughout the season. Sort by club or taker to find your edge before matchday.
| Taker | Club | Taken |
|---|---|---|
| Michael Olise | Bayern | 11 |
| Joshua Kimmich | Bayern | 11 |
| Nadiem Amiri | Mainz 05 | 11 |
| David Raum | RB Leipzig | 11 |
| Aleix Garcia | Leverkusen | 9 |
| Christopher Trimmel | Union Berlin | 9 |
| Christian Eriksen | Wolfsburg | 9 |
| Eric Smith | St. Pauli | 8 |
| Miro Muheim | Hamburger SV | 7 |
| Alejandro Grimaldo | Leverkusen | 7 |
| Angelo Stiller | Stuttgart | 6 |
| Marco Grüll | Werder Bremen | 6 |
| Arijon Ibrahimović | Heidenheim | 5 |
| Niklas Dorsch | Heidenheim | 5 |
| Maximilian Arnold | Wolfsburg | 4 |
| Fabian Rieder | Augsburg | 4 |
| Alexis Claude-Maurice | Augsburg | 4 |
| Yan Couto | Dortmund | 4 |
| Bilal El Khannouss | Stuttgart | 4 |
| Fábio Vieira | Hamburger SV | 4 |
| Derrick Köhn | Union Berlin | 4 |
| Danel Sinani | St. Pauli | 4 |
| Mert Kömür | Augsburg | 4 |
| Franck Honorat | Gladbach | 4 |
| Julian Ryerson | Dortmund | 4 |
| Christian Günter | Freiburg | 4 |
| Derry Scherhant | Freiburg | 3 |
| Romano Schmid | Werder Bremen | 3 |
| Ritsu Dōan | Frankfurt | 3 |
| Vincenzo Grifo | Freiburg | 3 |
| Tom Bischof | Bayern | 3 |
| Vladimir Coufal | Hoffenheim | 3 |
| Rocco Reitz | Gladbach | 3 |
| Mahmoud Dahoud | Frankfurt | 2 |
| Alessio Castro-Montes | Köln | 2 |
| Kristoffer Lund | Köln | 2 |
| Daniel Svensson | Dortmund | 2 |
| Samuel Mbangula | Werder Bremen | 2 |
| Andrej Kramarić | Hoffenheim | 2 |
| Wouter Burger | Hoffenheim | 2 |
| Luka Vušković | Hamburger SV | 2 |
| Janik Haberer | Union Berlin | 2 |
| Antonio Nusa | RB Leipzig | 2 |
| Florian Kainz | Köln | 1 |
| Giovanni Reyna | Gladbach | 1 |
| Ridle Baku | RB Leipzig | 1 |
| Eren Dinkçi | Heidenheim | 1 |
| Woo-Yeong Jeong | Union Berlin | 1 |
| Claudio Echeverri | Leverkusen | 1 |
| Danny da Costa | Mainz 05 | 1 |
| Paul Nebel | Mainz 05 | 1 |
| Thomas Keller | Heidenheim | 1 |
52 clubs shown
Our data is derived from live feeds, which do not always include every detail. Please interpret with caution.
We aim to track only direct free kicks that present clear scoring opportunities, not routine restarts such as passes from the goalkeeper to a defender. This distinction helps focus on meaningful attacking situations.
League Summary
213
Total Free Kicks
Most Active Taker
Michael Olise
Bayern
Most Active Team
Bayern
52 clubs tracked
Clubs by Free Kicks Taken
Top 10 of 52 clubs
Top 10 by Volume