Corner Takers — Serie A
Season 2025/26 · ItalyUpdated 20 Mar 2026
20 clubs • 63 entries
View this league across all set piece types
Who takes corner in the Serie A this season? Our 2025/26 Serie A corner taker data covers all clubs — including Inter, Milan and Roma — with full volume breakdowns updated throughout the season. Sort by club or taker to find your edge before matchday.
| Taker | Club | Taken |
|---|---|---|
| Federico Dimarco | Inter | 46 |
| Luka Modrić | Milan | 41 |
| Lorenzo Pellegrini | Roma | 37 |
| Nicolo Zaniolo | Udinese | 36 |
| Hakan Çalhanoğlu | Inter | 36 |
| Paulo Dybala | Roma | 31 |
| Armand Lauriente | Sassuolo | 31 |
| Kenan Yildiz | Juventus | 30 |
| Sebastiano Esposito | Cagliari | 28 |
| Nicola Zalewski | Atalanta | 28 |
| Riccardo Sottil | Lecce | 27 |
| Jari Vandeputte | Cremonese | 27 |
| Valentino Lazaro | Torino | 25 |
| Davide Bartesaghi | Milan | 23 |
| Juan Miranda | Bologna | 22 |
| Emanuele Valeri | Parma | 20 |
| Teun Koopmeiners | Juventus | 20 |
| Rolando Mandragora | Fiorentina | 19 |
| Matteo Politano | Napoli | 19 |
| Adrian Bernabe Garcia | Parma | 17 |
| Giovane | Verona | 17 |
| Aarón Martin | Genoa | 17 |
| Medon Berisha | Lecce | 17 |
| Samuele Angori | Pisa | 16 |
| David Neres | Napoli | 16 |
| Nicolò Fagioli | Fiorentina | 15 |
| Maxence Caqueret | Como | 14 |
| Kristjan Asllani | Torino | 14 |
| Nicolo Barella | Inter | 14 |
| Lucas Da Cunha | Como | 14 |
| Nico Paz | Como | 14 |
| Danilo Cataldi | Lazio | 13 |
| Mattia Zaccagni | Lazio | 13 |
| Lazar Samardžić | Atalanta | 13 |
| Lorenzo Bernasconi | Atalanta | 13 |
| Matteo Tramoni | Pisa | 12 |
| Eljif Elmas | Napoli | 11 |
| Michel Aebischer | Pisa | 11 |
| Gianluca Gaetano | Cagliari | 10 |
| Toma Basic | Lazio | 10 |
| Domagoj Bradaric | Verona | 9 |
| Hans Nicolussi Caviglia | Fiorentina | 9 |
| Martin Frese | Verona | 8 |
| Domenico Berardi | Sassuolo | 8 |
| Mattia Felici | Cagliari | 7 |
| Nahuel Estevez | Parma | 7 |
| Nikola Moro | Bologna | 7 |
| Lennon Miller | Udinese | 6 |
| Federico Bernardeschi | Bologna | 6 |
| Franco Vazquez | Cremonese | 6 |
| Jurgen Ekkelenkamp | Udinese | 6 |
| Mikael Egill Ellertsson | Genoa | 6 |
| Vitinha | Genoa | 6 |
| Gvidas Gineitis | Torino | 6 |
| Samuele Ricci | Milan | 6 |
| Cristian Volpato | Sassuolo | 5 |
| Martin Payero | Cremonese | 3 |
| Sascha Britschgi | Parma | 2 |
| Maxwel Cornet | Genoa | 1 |
| Anastasios Douvikas | Como | 1 |
| Nikolas-Gerrit Kühn | Como | 1 |
| Petar Sucic | Inter | 1 |
| Marco Brescianini | Atalanta | 1 |
63 clubs shown
Our data is derived from live feeds, which do not always include every detail. Please interpret with caution.
League Summary
955
Total Corners
Most Active Taker
Federico Dimarco
Inter
Most Active Team
Inter
63 clubs tracked
Clubs by Corners Taken
Inter46
Milan41
Roma37
Udinese36
Inter36
Roma31
Sassuolo31
Juventus30
Cagliari28
Atalanta28
Top 10 of 63 clubs
Top 10 by Volume