Free Kick Takers — UEFA Europa League
Season 2025/26 · InternationalUpdated 20 Mar 2026
35 clubs • 100 entries
View this league across all set piece types
Who takes free kick in the UEFA Europa League this season? Our 2025/26 UEFA Europa League free kick taker data covers all clubs — including Panathinaikos, Crvena Zvezda and Rangers — with full volume breakdowns updated throughout the season. Sort by club or taker to find your edge before matchday.
| Taker | Club | Taken |
|---|---|---|
| Alban Lafont | Panathinaikos | 39 |
| Matheus | Crvena Zvezda | 38 |
| James Tavernier | Rangers | 36 |
| Mathias Dyngeland | Brann | 33 |
| Kasper Schmeichel | Celtic | 30 |
| Noah Atubolu | Freiburg | 28 |
| Timon Wellenreuther | Feyenoord | 28 |
| Callum McGregor | Celtic | 27 |
| Gabriel Busanello | Malmö | 26 |
| Lukáš Horníček | Braga | 25 |
| Rodrigão | Crvena Zvezda | 25 |
| Łukasz Skorupski | Bologna | 25 |
| Angelo Stiller | Stuttgart | 24 |
| Petar Stanić | Ludogorets | 24 |
| Tomi Horvat | Sturm Graz | 24 |
| Aïssa Mandi | Lille | 23 |
| Josip Mišić | GNK Dinamo | 23 |
| Tasos Bakasetas | Panathinaikos | 23 |
| Pau Torres | Aston Villa | 23 |
| Ionuț Radu | Celta | 23 |
| Moussa Niakhaté | Lyon | 23 |
| Sverrir Ingason | Panathinaikos | 22 |
| Souffian El Karouani | Utrecht | 22 |
| Matte Smets | Genk | 22 |
| Ederson | Fenerbahçe | 22 |
| Berke Özer | Lille | 21 |
| Elias Rafn Ólafsson | Midtjylland | 21 |
| Jack Butland | Rangers | 21 |
| Alexander Nübel | Stuttgart | 21 |
| Lewis Ferguson | Bologna | 20 |
| Jacob Sørensen | Brann | 20 |
| Remo Freuler | Bologna | 20 |
| Juan Miranda | Bologna | 20 |
| Jhon Lucumi | Bologna | 20 |
| Xherdan Shaqiri | Basel | 19 |
| Giannis Michailidis | PAOK | 19 |
| Tom Louchet | Nice | 19 |
| Oliver Christensen | Sturm Graz | 19 |
| Joachim Soltvedt | Brann | 19 |
| Tomas Händel | Crvena Zvezda | 19 |
| Flavius Daniliuc | Basel | 19 |
| Ahmed Touba | Panathinaikos | 19 |
| Bryan Heynen | Genk | 19 |
| Timi Max Elšnik | Crvena Zvezda | 19 |
| Nabil Bentaleb | Lille | 19 |
| Pedro Naressi | Ludogorets | 18 |
| Roy Revivo | M. Tel-Aviv | 18 |
| Jon Gorenc Stanković | Sturm Graz | 18 |
| Diego Llorente | Real Betis | 18 |
| Olivier Verdon | Ludogorets | 18 |
| Cheick Souaré | Viktoria Plzeň | 18 |
| Jacob Rasmussen | Salzburg | 18 |
| Merchas Doski | Viktoria Plzeň | 17 |
| Sampson Dweh | Viktoria Plzeň | 17 |
| Tiago Santos | Lille | 17 |
| Dénes Dibusz | Ferencváros | 17 |
| Nikola Moro | Bologna | 17 |
| Ezri Konsa | Aston Villa | 17 |
| Darius Olaru | FCSB | 17 |
| Marvin Keller | Young Boys | 17 |
| Mujaid Sadick | Genk | 17 |
| Fredrik Pallesen | Brann | 16 |
| Tomasz Kędziora | PAOK | 16 |
| Loris Benito | Young Boys | 16 |
| Marco Bizot | Aston Villa | 16 |
| Gábor Szalai | Ferencváros | 16 |
| Yehvann Diouf | Nice | 16 |
| Neco Williams | Nottm Forest | 16 |
| Roi Mishpati | M. Tel-Aviv | 16 |
| Scott McKenna | GNK Dinamo | 16 |
| Karel Spáčil | Viktoria Plzeň | 15 |
| Florian Wiegele | Viktoria Plzeň | 15 |
| Atakan Karazor | Stuttgart | 15 |
| Son | Ludogorets | 15 |
| Melker Ellborg | Malmö | 15 |
| Pablo Rosario | Porto | 15 |
| Nélson Semedo | Fenerbahçe | 15 |
| Vincenzo Grifo | Freiburg | 15 |
| Rade Krunić | Crvena Zvezda | 15 |
| Jan Bednarek | Porto | 15 |
| Milan Škriniar | Fenerbahçe | 15 |
| Gabi Kanichowsky | Ferencváros | 15 |
| Gianluca Mancini | Roma | 14 |
| Soumaila Diabate | Salzburg | 14 |
| Siyabonga Ngezana | FCSB | 14 |
| João Moutinho | Braga | 14 |
| Dávid Gróf | Ferencváros | 14 |
| Nick Viergever | Utrecht | 14 |
| Miha Zajc | GNK Dinamo | 14 |
| Anel Ahmedhodžić | Feyenoord | 14 |
| Marco Asensio | Fenerbahçe | 14 |
| Hendrik Bonmann | Ludogorets | 14 |
| Jeff Chabot | Stuttgart | 14 |
| Philip Billing | Midtjylland | 14 |
| Mads Bech | Midtjylland | 14 |
| Elliot Anderson | Nottm Forest | 14 |
| Morato | Nottm Forest | 14 |
| Anis Hadj Moussa | Feyenoord | 13 |
| Juma Bah | Nice | 13 |
| Tyrese Asante | M. Tel-Aviv | 13 |
100 clubs shown
Our data is derived from live feeds, which do not always include every detail. Please interpret with caution.
We aim to track only direct free kicks that present clear scoring opportunities, not routine restarts such as passes from the goalkeeper to a defender. This distinction helps focus on meaningful attacking situations.
League Summary
1903
Total Free Kicks
Most Active Taker
Alban Lafont
Panathinaikos
Most Active Team
Bologna
100 clubs tracked
Clubs by Free Kicks Taken
Top 10 of 100 clubs
Top 10 by Volume